<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zenyatta = Horse of the Year and 1+1 = 3</title>
	<atom:link href="http://farewelltokings.com/2009/12/zenyatta-horse-of-the-year-and-11-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://farewelltokings.com/2009/12/zenyatta-horse-of-the-year-and-11-3/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 04:08:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brite_Star</title>
		<link>http://farewelltokings.com/2009/12/zenyatta-horse-of-the-year-and-11-3/comment-page-1/#comment-69</link>
		<dc:creator>Brite_Star</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://farewelltokings.com/?p=240#comment-69</guid>
		<description>I agree that in retrospect(her)Rachel&#039;s over all year was more diverse than Zenyatta&#039;s..which is why she won HOY.but It is sad when the &quot;classic&quot; distance is a mile and one eighth..(with exception of the BC)..I am sorry in all her races against males...including the Preakness and Woodward Stakes...she would have been caught in another 16th of a mile or less.  Yes Zenyatta stayed with fillies and mares until the Breeders cup....but look at the ease with which she won her races save for the &quot;squeaker&quot;....she wins with a burst of speed going away with her ears pricked. Her best has not been seen yet. I am sure neither has Rachels. They are two great horses. I just feel that Zenyatta IS the better one. She blew them away in the BC. We will see what happens this year. It is wonderful to have them both running again. May they both stay sound, healthy and happy. No match races please. Open competition !!!</description>
		<content:encoded><![CDATA[<p>I agree that in retrospect(her)Rachel&#8217;s over all year was more diverse than Zenyatta&#8217;s..which is why she won HOY.but It is sad when the &#8220;classic&#8221; distance is a mile and one eighth..(with exception of the BC)..I am sorry in all her races against males&#8230;including the Preakness and Woodward Stakes&#8230;she would have been caught in another 16th of a mile or less.  Yes Zenyatta stayed with fillies and mares until the Breeders cup&#8230;.but look at the ease with which she won her races save for the &#8220;squeaker&#8221;&#8230;.she wins with a burst of speed going away with her ears pricked. Her best has not been seen yet. I am sure neither has Rachels. They are two great horses. I just feel that Zenyatta IS the better one. She blew them away in the BC. We will see what happens this year. It is wonderful to have them both running again. May they both stay sound, healthy and happy. No match races please. Open competition !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horses of the Decade: 2000-2009 &#124;</title>
		<link>http://farewelltokings.com/2009/12/zenyatta-horse-of-the-year-and-11-3/comment-page-1/#comment-62</link>
		<dc:creator>Horses of the Decade: 2000-2009 &#124;</dc:creator>
		<pubDate>Fri, 25 Dec 2009 22:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://farewelltokings.com/?p=240#comment-62</guid>
		<description>[...] this logic seems to have fallen by the wayside for Zenyatta supporters when it comes to the Zenyatta vs Rachel Alexandra debate for 2009 Horse of the Year). Selecting a champion for the decade is even more difficult [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] this logic seems to have fallen by the wayside for Zenyatta supporters when it comes to the Zenyatta vs Rachel Alexandra debate for 2009 Horse of the Year). Selecting a champion for the decade is even more difficult [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
